Get personalized calorie recommendations based on your profile
Food Item | Calories (per 100g) |
---|---|
Mixed Nuts | 607 |
Greek Yogurt | 59 |
Protein Bar | 238 |
Dark Chocolate | 546 |
Food Item | Calories (per 100g) |
---|---|
Green Tea | 1 |
Orange Juice | 47 |
Smoothie | 67 |
Coffee with Milk | 21 |
Food Item | Calories (per 100g) |
---|---|
Cheddar Cheese | 402 |
Milk (Whole) | 61 |
Cottage Cheese | 98 |
Mozzarella | 280 |
Food Item | Calories (per 100g) |
---|---|
Lentils | 116 |
Chickpeas | 164 |
Black Beans | 132 |
Edamame | 122 |
Get expert guidance tailored to your goals. Our nutrition specialists will analyze your needs and provide customized recommendations.